👟 2026-08-26: Allmend Run Walk
Data
- Start: 2026-08-26 10:24:21+02:00
- End: 2026-08-26 10:58:12+02:00
- Distance: 5.93 km
- Duration: 33m51s
- Average speed: 5m42s / km (10.51 km / h)
Splits
| Interval (km) | Start Time | Duration | Gain (m) | Loss (m) |
|---|---|---|---|---|
| 1 | 10:24:21 | 5m21s | 61 | 80 |
| 2 | 10:29:42 | 5m36s | 23 | 18 |
| 3 | 10:35:18 | 5m41s | 24 | 26 |
| 4 | 10:41:00 | 5m56s | 36 | 33 |
| 5 | 10:46:56 | 5m52s | 26 | 29 |
| 6 (0.93km) | 10:52:48 | 5m24s | 17 | 31 |
Observations
Seven 4 minute runs with 1 minute walks inbetween.