🥾 2026-08-29: Valser Tal: Gadastatt to Zervreila

Data

Splits

Interval (km) Start Time Duration Gain (m) Loss (m) Moving %
1 12:08:01 23m06s 77 69 78%
2 12:31:07 27m14s 105 40 85%
3 12:58:21 23m58s 100 45 86%
4 13:22:19 23m47s 111 72 80%
5 13:46:06 24m32s 41 162 82%
6 (0.47km) 14:10:38 6m48s 13 30 100%

Observations

Carried Flurín on my back most of the way. He was awake most of the hike, but fell asleep towards the end.

Followed with lunch at Restaurant Zervreila and took the PostAuto back to our accommodation.

Photos